Swipe left/right to see plans
KVM Linux Virtual Private Servers | KVM 3 | KVM 4 | KVM 2 |
Price |
$32.00(per month) |
$64.00(per month) |
$16.00(per month) |
Order | Order | Order | |
CPU Core(s) | 3 | 4 | 2 |
80 GB | 160 GB | 40 GB | |
3 TB | 4 TB | 2 TB | |
4096 MB | 8192 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 |
$12.29 | $12.29 | $12.29 | |
Guarantees | KVM 3 | KVM 4 | KVM 2 |
1-hour Account Activation | |||
Full Root Access | |||
OS Options | KVM 3 | KVM 4 | KVM 2 |
Administration Options | KVM 3 | KVM 4 | KVM 2 |
Weekly Data Backups | |||
Reselling Options | KVM 3 | KVM 4 | KVM 2 |
Control Panel Installation | KVM 3 | KVM 4 | KVM 2 |
$0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | |
Extra Dedicated IPs | KVM 3 | KVM 4 | KVM 2 |
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | KVM 3 | KVM 4 | KVM 2 |
$61.00/hour | $61.00/hour | $61.00/hour | |
KVM Linux Virtual Private Servers | KVM 3 | KVM 4 | KVM 2 |
Monthly Price |
$32.00(per month) |
$64.00(per month) |
$16.00(per month) |
Order | Order | Order |